Product
Lithium battery for forklift Cart
Industrial special vehicle lithium power supply solution
● According to the special working conditions of industrial vehicles, the high-rate lithium iron phosphate battery is professionally customized and developed, with the characteristics of high rate, long cycle life, high safety performance, strong consistency and wide adaptability to the environment;
● Adopting intelligent battery management system, scientifically managing batteries, achieving automatic balancing and extending battery life;
● Key components and electronic control systems have undergone strict reliability testing and market verification to ensure the safety and stability of the whole machine performance;
● CAN bus data transmission, seamless connection with the vehicle control system and charging system
standard product
Forklift lithium battery
24v/25.6v lihtium battery power supply for forklift cart table
24V/210 AH | 24V/220 AH | 24V/230 AH | 24V/315AH | |
---|---|---|---|---|
Nominal voltage (V) | 25.6 | 25.6 | 25.6 | 25.6 |
Nominal capacity(Ah) | 210 | 220 | 230 | 300 |
Electric quantity(kWh) | 5.37 | 5.63 | 5.88 | 7.68 |
Dimensions | customized on demand | customized on demand | customized on demand | customized on demand |
Weight(Kg) | 75 | 80 | 80 | 105 |
Operating voltage(V) | 22~29.2 | 22~29.2 | 22~29.2 | 22~29.2 |
Charging voltage (V) | 29.2 | 29.2 | 29.2 | 29.2 |
Recommended charge current(A) | ≤105 | ≤110 | ≤115 | ≤150 |
Rated operating current (A) | 105 | 110 | 115 | 150 |
Max operating current(A) | 210 | 220 | 230 | 300 |
Charging temperature(C) | 0~55 | 0~55 | 0~55 | 0~55 |
Discharging temperature (C) | -20~55 | -20~55 | -20~55 | -20~55 |
Storage temperature (C) | 0~45 | 0~45 | 0~45 | 0~45 |
Chemical system | Lithium-Ferro Phosphate (LiFeP04) | Lithium-Ferro Phosphate (LiFeP04) | Lithium-Ferro Phosphate (LiFeP04) | Lithium-Ferro Phosphate (LiFeP04) |
Warranty | warranty for 5 years or 10,000 hours of service | warranty for 5 years or 10,000 hours of service | warranty for 5 years or 10,000 hours of service | warranty for 5 years or 10,000 hours of service |
Available trucks | Linde:L14-16/E15 series; Toyota: SPE120/SWE120/LPE200 series; Heli: CDD10/CBD15 series | Linde:L14-16/E15 series; Toyota: SPE120/SWE120/LPE200 series; Heli: CDD10/CBD15 series | Linde:L14-16/E15 series; Toyota: SPE120/SWE120/LPE200 series; Heli: CDD10/CBD15 series | Linde:L14-16/E15 series; Toyota: SPE120/SWE120/LPE200 series; Heli: CDD10/CBD15 series |
48v/51.2v lihtium battery power supply for forklift cart table
48V/315 AH | 48V/420 AH | 48V/525 AH | 48V/630 AH | |
---|---|---|---|---|
Nominal voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Nominal capacity(Ah) | 315 | 420 | 525 | 630 |
Electric quantity(kWh) | 16.1 | 21.5 | 26.8 | 32.2 |
Dimensions | customized on demand | customized on demand | customized on demand | customized on demand |
Weight(Kg) | 260 | 350 | 450 | 500 |
Operating voltage (V) | 44~58.4 | 44~58.4 | 44~58.4 | 44~58.4 |
Charging voltage (V) | 58.4 | 58.4 | 58.4 | 58.4 |
Recommended chargecurrent (A) | ≤150 | ≤200 | ≤200 | ≤200 |
Rated operating current(A) | 150 | 200 | 200 | 200 |
Max operating current (A) | 315 | 420 | 525 | 630 |
Charging temperature (C) | 0~55 | 0~55 | 0~55 | 0~55 |
Discharging temperature (C) | -20~55 | -20~55 | -20~55 | -20~55 |
Storage temperature (C) | 0~45 | 0~45 | 0~45 | 0~45 |
Chemical system | Lithium-Ferro Phos phate (LiFeP04) | Lithium-Ferro Phos phate (LiFeP04) | Lithium-Ferro Phos phate (LiFeP04) | Lithium-Ferro Phos phate (LiFeP04) |
Warranty | warrantyfor 5 years or 10,000 hours of service | warrantyfor 5 years or 10,000 hours of service | warrantyfor 5 years or 10,000 hours of service | warrantyfor 5 years or 10,000 hours of service |
Available trucks | Linde: RT16/E16-20/R14-16 series; Toyota: 7FB10/8FBR10-25/8FBE10-20/8FBN15-30 series; Baoli: KBET15-18/KBET 20 series | Linde: RT16/E16-20/R14-16 series; Toyota: 7FB10/8FBR10-25/8FBE10-20/8FBN15-30 series; Baoli: KBET15-18/KBET 20 series | Linde: RT16/E16-20/R14-16 series; Toyota: 7FB10/8FBR10-25/8FBE10-20/8FBN15-30 series; Baoli: KBET15-18/KBET 20 series | Linde: RT16/E16-20/R14-16 series; Toyota: 7FB10/8FBR10-25/8FBE10-20/8FBN15-30 series; Baoli: KBET15-18/KBET 20 series |
80v/83.2v lihtium battery power supply for forklift cart table
48V/315 AH | 48V/420 AH | 48V/525 AH | 48V/630 AH | |
---|---|---|---|---|
Nominal voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Nominal capacity(Ah) | 315 | 420 | 525 | 630 |
Electric quantity(kWh) | 16.1 | 21.5 | 26.8 | 32.2 |
Dimensions | customized on demand | customized on demand | customized on demand | customized on demand |
Weight(Kg) | 260 | 350 | 450 | 500 |
Operating voltage (V) | 44~58.4 | 44~58.4 | 44~58.4 | 44~58.4 |
Charging voltage (V) | 58.4 | 58.4 | 58.4 | 58.4 |
Recommended chargecurrent (A) | ≤150 | ≤200 | ≤200 | ≤200 |
Rated operating current(A) | 150 | 200 | 200 | 200 |
Max operating current (A) | 315 | 420 | 525 | 630 |
Charging temperature (C) | 0~55 | 0~55 | 0~55 | 0~55 |
Discharging temperature (C) | -20~55 | -20~55 | -20~55 | -20~55 |
Storage temperature (C) | 0~45 | 0~45 | 0~45 | 0~45 |
Chemical system | Lithium-Ferro Phos phate (LiFeP04) | Lithium-Ferro Phos phate (LiFeP04) | Lithium-Ferro Phos phate (LiFeP04) | Lithium-Ferro Phos phate (LiFeP04) |
Warranty | warrantyfor 5 years or 10,000 hours of service | warrantyfor 5 years or 10,000 hours of service | warrantyfor 5 years or 10,000 hours of service | warrantyfor 5 years or 10,000 hours of service |
Available trucks | Linde: RT16/E16-20/R14-16 series; Toyota: 7FB10/8FBR10-25/8FBE10-20/8FBN15-30 series; Baoli: KBET15-18/KBET 20 series | Linde: RT16/E16-20/R14-16 series; Toyota: 7FB10/8FBR10-25/8FBE10-20/8FBN15-30 series; Baoli: KBET15-18/KBET 20 series | Linde: RT16/E16-20/R14-16 series; Toyota: 7FB10/8FBR10-25/8FBE10-20/8FBN15-30 series; Baoli: KBET15-18/KBET 20 series | Linde: RT16/E16-20/R14-16 series; Toyota: 7FB10/8FBR10-25/8FBE10-20/8FBN15-30 series; Baoli: KBET15-18/KBET 20 series |