Product
Lithium Iron Phosphate Battery Module
9.6v-51.2v, support customized
●High energy density: lithium battery modules can store more electrical energy at the same weight or volume;
●Long cycle life: after multiple charge and discharge cycles, the performance decay is small, reducing the cost of use;
●High safety: multi-layer safety protection design, including overcharge, over-discharge, over-temperature, short circuit and other protection functions, effectively prevent safety hazards;
●High consistency: the battery cells in the lithium battery module are strictly screened and matched, with high consistency in capacity, internal resistance, voltage, discharge curve, etc., to ensure stability and reliability;
●Customizability: lithium battery modules can be customized according to different application scenarios and needs, including customization of voltage, capacity, shape, etc. to meet the specific needs of customers;
standard product
Lithium Iron Phosphate Battery Module
100ah Lithium Iron Phosphate Module series
Battery module parameters | 12.8V-100AH | 25.6V-100AH | 32V-100AH | 38.4V-100AH |
---|---|---|---|---|
Capacity (AH) | 100AH | 100AH | 100AH | 100AH |
Dimensions (L*W*H in mm) | 200*136*163 | 340*132*210 | 412*132*210 | 484*132*210 |
Nominal voltage (V) | 12.8V | 25.6V | 32V | 38.4V |
Battery pack weight (KG) | 11.5 | 17.6±0.5kg | 22±0.5kg | 26.4±0.5kg |
Standard charging current (A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) |
Standard discharge current (A) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) |
Operating temperature range (℃) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) |
Cycle life (times) | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 |
105ah Lithium Iron Phosphate Module series
Model | 1P8S-L105 | 2P4S-L105 | 4P2S-L105 | 3P4S-L105 | 5P2S-L105 |
---|---|---|---|---|---|
Battery module parameters | 25.6V-105AH | 12.8V-210AH | 6.4V-420AH | 12.8V-315AH | 6.4V-525AH |
Capacity (AH) | 105AH | 210AH | 420AH | 315AH | 525AH |
Dimensions (L*W*H in mm) | 340*132*210 | 340*132*210 | 340*132*210 | 484*132*210 | 412*132*210 |
Nominal voltage (V) | 25.6V | 12.8V | 6.4V | 12.8V | 6.4V |
Battery pack weight (KG) | 17.6±0.5kg | 17.6±0.5kg | 17.6±0.5kg | 26.4±0.5kg | 22±0.5kg |
Standard charging current (A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) |
Standard discharge current (A) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) |
Operating temperature range (℃) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) |
Cycle life (times) | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 |
230 ah Lithium Iron Phosphate Module series
Model | 1P4S-230AH | 1P8S-230AH | 2P4S-230AH | 2P3S-230AH | 2P5S-230AH | 1P10S-230AH |
---|---|---|---|---|---|---|
Battery module parameters | 12.8V-230AH | 25.6V-230AH | 12.8V-460AH | 9.6V-460AH | 16V-460AH | 32V-230AH |
Capacity (AH) | 230AH | 230AH | 460AH | 460AH | 460AH | 230AH |
Dimensions (L*W*H in mm) | 271*182*221 | 485*182*221 | 485*182*221 | 378*182*221 | 592*182*221 | 592*182*221 |
Nominal voltage (V) | 12.8V | 25.6V | 12.8V | 9.6V | 16V | 32V |
Battery pack weight (KG) | 20±0.5kg | 35±0.5kg | 35±0.5kg | 28±0.5kg | 43±0.5kg | 43±0.5kg |
Standard charging current (A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) | ≤0.5C (maximum 200A) |
Standard discharge current (A) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) | ≤1C (instantaneous 3C10S) |
Operating temperature range (℃) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) | -20°C to 55°C (charging requires above 0°C) |
Cycle life (times) | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 | 80%DOD≥3000 |